Released 2016, November 30
167g, 8mm thickness apk 6.0.1, up to apk 9.0, One UI 16GB/32GB/64GB storage, microSDXC 4.0% 49,386,412 hits 5.5"
Bạn đang xem: Samsung galaxy j7 prime
Versions: G610F (EMEA); G610F/DS (EMEA & Asia); G610F/DD (India, Pakistan); G610M (LATAM); G610M/DS (Brazil); G610Y/DS (Taiwan, Philippines). Also known as Samsung Galaxy On Nxt, Samsung Galaxy On7 Prime
NetworkTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LaunchAnnounced | 2016, September 01. Released 2016, November 30 |
Status | Discontinued |
BodyDimensions | 151.7 x 75 x 8 milimet (5.97 x 2.95 x 0.31 in) |
Weight | 167 g (5.89 oz) |
Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DisplayType | PLS LCD |
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass (market dependent) |
PlatformOS | Android 6.0.1 (Marshmallow), upgradable to app android 9.0 (Pie), One UI |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
MemoryCard slot | microSDXC (dedicated slot) |
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
| eMMC 5.1 |
Main CameraSingle | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama, HDR |
Video | 1080p 30fps |
SoundLoudspeaker | Yes |
3.5mm jack | Yes |
CommsWLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FeaturesSensors | Fingerprint (front-mounted), accelerometer, proximity |
| ANT+ |
BatteryType | Li-Ion 3300 mAh, non-removable |
Talk time | Up to 21 h (3G) |
Music play | Up to lớn 84 h |
MiscColors | Black, Gold, Rose Gold |
Models | SM-G610F, SM-G610Y, SM-G610M, SM-G610 |
SAR | 0.56 W/kg (head) 1.02 W/kg (body) |
SAR EU | 0.40 W/kg (head) 1.40 W/kg (body) |
Price | About 210 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy J7 Prime - user opinions and reviews
s
Xem thêm:
Cho Hình Chóp Sabcd Có Đáy Là Hình Vuông, Cho Hình Chóp SuSZ16 Sep 2022
lol I used S, A, M và J series of Samsung & never had any problems on it. Stop fooling us.
Kokuyo7{814 Sep 2022
Yea you're right but 'M' Series should be avoided at all costs. Other than that you're good to lớn go.